SOHInfo bundles data sets with an intuitive user interface to support inquiry and analysis across all data. Each data set contains hundreds of thousands to millions of data points. Current offerings are listed below.
- You can easily navigate BIG and HETEROGENIOUS RAW DATA in any of the areas below
- You can instantly interpret those data by applying YOUR subject matter expertise: context, ideas, specific interests, operationalized definitions
- HOW we do it: Custom concepts, variable definitions, data structures help define ideas/topics/concepts that are unique to your questions that are not directly addressed in the literature or exist as such in raw data
CREATE INSTANT VALUE: How? Translate and transform mountains of raw data into actionable information, specific to your aims.
Data Sets Now Available
Dataset | Curated Studies | Type | Key Analytic Factors | Key Treatments/ Indications |
Alzheimer’s and Dementia | 9,126 | RCT; Observational; Retrospective; Case Studies | Treatments, Outcomes, Events, Biomarkers | Donepezil, Memantine, Rivastigmine, Galantamine, Exercise, Cognitive Behavioral Therapy, others |
ADHD | 2,054 | RCT; Observational; Retrospective; Case Studies | Treatments, Outcomes, Events, Biomarkers | Methylphenidate, Atomoxetine |
Apheresis | 2,288 | RCT; Observational; Retrospective; Case Studies; Registry Data | Treatments, Devices, Events, Treatment Cost Data, Vascular Access Types | TPE, Red blood cell exchange, Selective Removal, Mononuclear Cell Collection, Platelet Apheresis; MS, Myasthenia Gravis, Hyperlipidemia, Cancer, Hematological Diseases |
Sedation | 2,218 | RCT; Observational; Retrospective; Case Studies | Treatments, Outcomes, Events, Biomarkers, Procedure Types, Respiratory Monitoring | Propofol, Midazolam, Lorazepam and other Benzodiazepines, Ketamine, Dexmed, Fentanyl, Opioids; Procedural, Surgical, ICU, and Long-Term Sedation |
Induced Hypothermia | 765 | RCT; Observational; Retrospective; Case Studies | Treatments, Devices, Events | Surface cooling devices, Endovascular cooling devices; Cardiac arrest, Surgery, Trauma |
Parkinson’s disease | 2,568 | RCT; Observational; Retrospective; Case Studies | Treatments, Devices, Outcomes, Events, Biomarkers | Deep Brain Stimulation, L-Dopa, MAO-B, COMT, Acetylcholin-esterase-inhibitor, Exercise, Anti-Depressants, Complimentary and Integrative Therapies |
Sodium Restriction | 829 | RCT; Observational; Retrospective; Case Studies | Treatments, Outcomes, Events, Biomarkers | Heart Disease |
Respiratory Distress | 925 | RCT; Observational; Retrospective; Case Studies | Treatments, Events | Procedural Sedation; GI Procedures |
Exercise | 898 | RCT; Observational; Retrospective; Case Studies | Disease Area, Events, Outcomes, Biomarkers | Alzheimer’s, Multiple Sclerosis, ADHD, Parkinson’s Disease, Neurological Disorders |
Nutrition | 672 | RCT; Observational; Retrospective; Case Studies | Disease Area, Events, Outcomes, Biomarkers | Surgery, Alzheimer’s and Dementia, Trauma, Heart Disease, MS |
Contact us today for a SOHInfo demo or for your other data needs not listed above